| Parameter | Requirement |
|---|---|
| Impedance | 50 |
| Frequency Range | DC to 18 GHz |
| Center Contact Resistance | 3 m |
| Outer Contact Resistance | 2 m |
| Insulation Resistance | 5000 M |
| VSWR | 1.30:1 |
| Parameter | Requirement |
|---|---|
| Operating Temperature Range | -40C to +70C |
| Durability | > 500 Mating Cycles |
| Connector Part | Material | Plating |
|---|---|---|
| Body | Brass | SUCO Plated |
| Coupling Nut | Brass | SUCO Plated |
| Gasket | Silicone Rubber | |
| Pin Contact | Brass | Gold Plated |
| Insulators | Teflon |
Price: