Here is your data formatted in a clean, professional datasheet style:
| Parameter | Requirement |
|---|---|
| Impedance | 50 |
| Frequency Range | DC 18 GHz |
| Center Contact Resistance | 3 m |
| Outer Contact Resistance | 2 m |
| Insulation Resistance | 5000 m |
| VSWR | 1.30:1 |
| Parameter | Requirement |
|---|---|
| Operating Temperature Range | -40C to +70C |
| Durability | > 500 mating cycles |
| Component | Material | Plating |
|---|---|---|
| Body | Brass | Gold plated |
| Coupling Nut | Stainless Steel | Passivated |
| Gasket | Silicone Rubber | |
| Pin Contact | Brass | Gold plated |
| Insulator | PTFE (Teflon) |
Price: