| Parameter | Requirement |
|---|---|
| Impedance | 50 Ω |
| Frequency Range | DC to 4 GHz |
| Center Contact Resistance | ⤠3 mΩ |
| Outer Contact Resistance | ⤠2 mΩ |
| Insulation Resistance | ⥠5000 MΩ |
| VSWR | 1.25:1 |
| Parameter | Requirement |
|---|---|
| Operating Temperature Range | -45°C to +125°C |
| Durability | > 500 mating cycles |
| Connector Part | Material | Plating / Finish |
|---|---|---|
| Body | Stainless Steel | Passivated |
| Pin Contact | Brass | Gold Plated |
| Insulator | PTFE (Teflon) | â |
| Gasket | Silicone Rubber | â |
| Coupling Nut | Stainless Steel | Passivated |
Price: