| Parameter | Specification |
|---|---|
| Impedance | 50 |
| Frequency Range | DC 18 GHz |
| Dielectric Withstanding Voltage | 1000 V RMS |
| Insulation Resistance | 5000 M |
| Center Contact Resistance | 6 m |
| Outer Contact Resistance | 2 m |
| VSWR | 1.20 |
| Parameter | Specification |
|---|---|
| Operating Temperature Range | -45C to +85C |
| Connector Part | Material | Finish / Plating |
|---|---|---|
| Body | Brass | Gold Plated |
| Contact Pin | Beryllium Copper | Gold Plated |
| Spring Contact | Beryllium Copper | Gold Plated |
| Insulator | PTFE (Teflon) |
Price: