| Parameter | Requirement |
|---|---|
| Impedance | 50 |
| Frequency Range | DC to 12.4 GHz |
| Center Contact Resistance | 3 m |
| Outer Contact Resistance | 2 m |
| Insulation Resistance | 5000 M |
| VSWR | 1.30:1 |
| Parameter | Requirement |
|---|---|
| Operating Temperature Range | -55C to +125C |
| Durability | > 500 Mating Cycles |
| Connector Part | Material | Plating |
|---|---|---|
| Body | Brass | Gold Plated |
| Pin Contact | Brass | Gold Plated |
| Insulators | Teflon | |
| Coupling Nut | Stainless Steel | Passivated |
Price: